Mumbai, Maharashtra
GST No. 27ASWPJ2834K1Z4
Call 08046067838 77% Response Rate
Send Enquiry
Product Brochure
| Size/Diameter | 4 inches |
| Steel Grade | S31803 |
| Size | 3/4 inch |
| Unit Pipe Length | 6 meter |
View Complete details
Product Brochure
| Thickness | 15 mm |
| Length | 18 Meter |
| Usage/Application | Industrial |
| Grade | S31803 |
View Complete details
Product Brochure
| Steel Grade | S31803 |
| Unit Pipe Length | 6 meter |
| Size/Diameter | 3 inches |
| Size | 3/4 inch |
View Complete details
Product Brochure
| Diameter/Thickness | 3 inch |
| Length | 6 m |
| Shape | Round |
| Usage/Application | Construction |
| Finish | Bright |
View Complete details
Product Brochure
| Thickness | 5 mm |
| Material | Duplex |
| Material grade | s32760 |
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
| Size | As Per Requirement |
| Type | all types |
| Fastener Type | as per your requirmen |
| Surface Finish | smooth |
| Quantity Per Pack | 10 |
| C | 0.02 |
| S | < 0.005 |
| P | 0.03 |
| Si | 0.5 |
| Mn | 0.6 |
| Cr | 25 |
| Ni | 7 |
| Mo | 3.6 |
| Cu | 0.6 |
| W | 0.60 |
| N | 0.25 |
| Density | g/cm3 20oC 7.75 |
| Modulus of Elasticity | N/mm2 20oC 206.000 |
| Thermal Conductivity | W/m.K. (20oC) 15 |
| Specific Heat | J/g.K. (20oC) 500 |
| Thermal Expansion Coefficient | 20o - 200oC 11.5 20o - 400oC 12.5 20o - 600oC 13.0 |
| Yield Strength | RP 0.2 N/mm2 ≥550 |
| Tensile Strength | Rm N/mm2 750-895 |
| Elungation | A5 % ≥25 |
| Reduction of area | Z% ≥45 |
| Hardness | HB ≤270 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Size | As per your requirement |
| Quantity Per Pack | As per your requirement |
The following are the properties of 32750 super duplex:
Additional Information:
View Complete details