Product Details:
Minimum Order Quantity | 10 Kilogram |
Material | Titanium |
Grade | as per requirement |
Grade Standard | as per requirement |
Size | as per requirement |
Material Grade | as per requirement |
Certification | ISO |
Shape | Round |
Color | as per requirement |
Technique | as per requirement |
Warranty | as per requirement |
Usage | Industrial |
Highlights:
Sheet/Plate | ASME SB-265, AMS 4902 |
Round Bar/Wire | ASME SB-348, ASTM F-67, AMS 4921 |
Weld Wire | ASME SB-337, ASME SB-338 |
Tube | ASME SB-337, ASME SB-338, AMS 4942 |
Fittings | ASME SB-363 |
Forgings | ASME SB-381 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Certification | ISO |
Material | As per client requirement |
Grade Standard | As per client requirement |
Shape | As per client requirement |
Coating | As per client requirement |
Pattern | As per client requirement |
Surface Finishing | As per client requirement |
Size (dimensions) | As per Requirement |
Titanium Plates & Coil has high strength, low weight ratio and outstanding corrosion resistance inherent to titanium and its alloys has led to a wide and diversified range of successful applications which demand high levels of reliable performance in surgery and medicine as well as in aerospace, automotive, chemical plant, power generation, oil and gas extraction, sports, and other major industries. In the majority of these and other engineering applications titanium has replaced heavier, less serviceable or less cost-effective.
Specifications
Standards | Designation |
ASTM | B 265 |
ASME | SB 265 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kilogram |
Single Piece Length | 18 meter, 6 meter, 36 meter, >36 meter, 3 meter |
Usage | Household Repair, Construction, Manufacturing |
Size | As Per Requirement |
Brand | KMPL |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Square Feet |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Usage | Manufacturing,Construction,Household Repair |
Brand | KMPL |
Size/Diameter | 1/2 inch,1 inch,2 inch,3 inch,4 inch,>4 inch |
Grade 2 Titanium rods
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KE |
Size/Diameter | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter |
Usage | Manufacturing, Construction , Household Repair |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Application | Gas Handling, Utilities Water, Chemical Handling, Drinking Water, Food Products |
Single Piece Length | >36 meter, 3 meter, 36 meter, 6 meter, 18 meter |
Size/Diameter | 1/2 inch, 3 inch, 1 inch, 2 inch, 4 inch, >4 inch |
Element | Maximum % |
Carbon | 0.08 |
Iron | 0.25 |
Nitrogen | 0.05 |
Oxygen | 0.2 |
Aluminium | 5.50/6.75 |
Vanadium | 3.5/4.5 |
Hydrogen | 0.015 (Sheet) 0.0125 (Bar) 0.010 (Billet |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kilogram |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Application | Drinking Water,Utilities Water,Chemical Handling,Gas Handling,Food Products |
Size/Diameter | 1/2 inch,1 inch,2 inch,3 inch,4 inch,>4 inch |
Composition | Content |
C | <0.08% |
Fe | <0.25% |
N2 | <0.05% |
O2 | <0.2% |
Al | 5.5-6.76% |
V | 3.5-4.5% |
H2(sheet) | <0.015% |
H2(bar) | <0.0125% |
H2(billet) | <0.01% |
Ti | Balance |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Usage | Construction , Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Size | 8 mm to 180 mm dia |
Sheet/Plate | ASME SB-265, AMS 4902 |
Round Bar/Wire | ASME SB-348, ASTM F-67, AMS 4921 |
Weld Wire | ASME SB-337, ASME SB-338 |
Tube | ASME SB-337, ASME SB-338, AMS 4942 |
Fittings | ASME SB-363 |
Forgings | ASME SB-381 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Grade Standard | 99.9 % Purity |
Thickness | Size 0.8 mm to 32 mm thick |
Size | 1000 X 2000 mm lg |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kilogram |
Length | As Per Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Usage | Construction , Manufacturing |
Additional Information:
Product Details:
Thickness | 0.0125~90mm |
Length | 50~900 mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Size | As Per Requirement |
Quantity Per Pack | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 1 inch, 2 inch, 3 inch, 1/2 inch, 3/4 inch |
Application | Hydraulic Pipe, Gas Pipe, Chemical Fertilizer Pipe |
Thread Size | As per your Requirement |
Element | Maximum % |
Carbon | 0.08 |
Iron | 0.25 |
Nitrogen | 0.05 |
Oxygen | 0.2 |
Aluminium | 5.50/6.75 |
Vanadium | 3.5/4.5 |
Hydrogen | 0.015 (Sheet) 0.0125 (Bar) 0.010 (Billet) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Length | Upto 2000 mm & Nuts 1 / 4 to 4 inch |
Usage | Industry |
Chemical composition | ASTM Grade | ||||||
(Max. Values) | 1 | 2 | 5 | 7 | 9 | 12 | 23 |
N, Nitrogen | 0,03 | 0,03 | 0,05 | 0,03 | 0,02 | 0,03 | 0,03 |
C, Carbon | 0,1 | 0,1 | 0,1 | 0,1 | 0,05 | 0,08 | 0,08 |
H, Hydrogen | 15 | 15 | 0,0125 | 15 | 13 | 15 | 0,0125 |
Fe, Iron | 0,2 | 0,3 | 0,4 | 0,3 | 0,25 | 0,3 | 0,25 |
O, Oxygen | 0,18 | 0,25 | 0,20 | 0,25 | 0,12 | 0,25 | 0.13 |
Pd, Palladium | 0,12-0,25 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | As per your requirement |
Quantity Per Pack | As per your requirement |
Brand | Imported |
Additional Information:
3.9/5
Rated by 47 Users