Mumbai, Maharashtra
GST No. 27ASWPJ2834K1Z4
Call 08046067838 77% Response Rate
Send Enquiry
By utilizing modern machines and latest equipments, we are engaged in supplying, trading and exporting a wide range of Inconel 825 to meet the needs of our clients. These products are known for their optimum service and durability.
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Length | 6 meter |
| Usage | Construction, Manufacturing |
| Single Piece Length | 3 meter, 6 meter |
| Usage/Application | Manufacturing |
| Size/Diameter | 10mm |
| Shape | Round |
| Material | Steel |
Additional Information:
View Complete details
Product Brochure
| Material Grade | Inconel 600 |
| Single Piece Length | 6 meter |
| Usage | Construction |
| Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kilogram
Product Brochure
| Shape | Rectangle |
| Country of Origin | Made in India |
| Application | Boiler Plate,Industry |
| Technique | Hot Rolled |
| Ni | 38.0-46.0 |
| Fe | 22.0 min |
| Cr | 19.5-23.5 |
| Mb | 2.5-3.5 |
| Cu | 1.5-3.0 |
| Ti | .6-1.2 |
| C | 0.05 max |
| Mn | 1.0 max |
| S | 0.03 max |
| Si | 0.5 max |
| Al | 0.2 max |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
| Material | Inconel |
| Plate Type | Inconel Plate |
| Usage/Application | Industrial |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kilogram
Product Brochure
| Material | Inconel |
| Usage/Application | Industrial |
| Length | As Per Requirement |
| Shape | bobin wire |
| Form | coil |
| Hardness | as per your requiremtn |
| Packaging Size Kg | 1 to 25 kg |
| Packaging Type | export packing |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kilogram
Product Brochure
| Shape | Flat |
| Single Piece Lengh | 6 meter |
| Single Piece Length | 3 meter, 6 meter, 18 meter |
| Usage | Manufacturing, Construction |
| Aluminum | 0.2 max |
| Carbon | 0.05 max |
| Chromium | 19.5 - 23.5 |
| Copper | 01/05/03 |
| Iron | Balance |
| Manganese | 1 max |
| Molybdenum | 2.5 - 3.5 |
| Nickel | 38 - 46 |
| Phosphorus | 0.03 max |
| Silicon | 0.5 max |
| Sulphur | 0.03 max |
| Titanium | 0.6 - 1.2 |
Additional Information:
View Complete details
Product Brochure
| Size | M3-M64 |
| Quantity Per Pack | 500 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Length | 3-2000 mm |
| BOLT TYPES | |||||
| Hex Head Bolt | Socket Cap Screw | Carriage Bolt | Anchor Bolt | Eye Bolt | |
| Flange Bolt | Elevator Bolt | Lag Bolt | Draw Bolt | Plow Bolt | |
| Stove Bolt | Tap Bolt | Machine Bolt | Hanger Bolt | U Bolt | |
| Grub Screw | Set Screw | Shoulder Bolt | Step Bolt | J Bolt | |
| SURFACE COATINGS | |||||
| Mirror Buffed | Hot Dipped Galvanizing | Epoxy Coating | Electro Polished | Passivation | |
| Teflon Coating | Oxidized | Zinc Plating | Chrome Plating | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Grade | Inconel 601, Inconel 625,Inconel 660 Alloy 286, Inconel 718, Inconel X 750, Inconel 800 HT, Inconel |
| Size | 3/4 inch, 3 inch, 1/2 inch, 2 inch, 1 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Inconel |
| Application | Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe, Pneumatic Connections |
| Elbow Bend Angle | 45/60/90/180 |
| Thread Size | 5 |
| Aluminum | 0.2 max |
| Carbon | 0.05 max |
| Chromium | 19.5 - 23.5 |
| Copper | 01/05/03 |
| Iron | Balance |
| Manganese | 1 max |
| Molybdenum | 2.5 - 3.5 |
| Nickel | 38 - 46 |
| Phosphorus | 0.03 max |
Additional Information:
View Complete details