Keeping in mind the diverse requirements of our clients, we are engaged in supplying, trading and exporting a wide range of Inconel 625. These products are robust in construction and ensure optimum performance.
Product Details:
Minimum Order Quantity | 10 Kilogram |
Material | as per client requirement |
Grade | as per client requirement |
Shape | as per client requirement |
Steel Grade | as per client requirement |
Color | as per client requirement |
Bright | as per client requirement |
Surface Treatment | as per client requirement |
Type | Sheet |
Range | 0.5 mm to 200 mm |
Width | 2500 mm to 12500 mm |
Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Single Piece Length | 3 meter,6 meter |
Material Grade | alloy 625 |
Brand | European |
Plate Type | Inconel Plate,Nickel Plate |
Application | Utilities Water,Chemical Handling,Gas Handling |
Grade | 625 |
Inconel | 625 |
Surface | CR & HR |
Size/Diameter | 1/2 inch,1 inch,3 inch,4 inch |
Inconel 625 is a nickel based Superalloy with excellent resistance to oxidation and corrosion, in & conditions ranging from jet engine propulsion systems to chemical processing of oxidizing and reducing acids. The nickel-chromium matrix of Inconel 625 is reinforced by the addition of molybdenum and niobium, which is alloyed through solid solution strengthening, and this allows it to maintain high strength and toughness at temperatures ranging from cryogenic up to 2000 DegreeF (1093 DegreeC). It is non-magnetic, austenitic, and displays high tensile strength, fabricability, and brazeability. Due to its high nickel content, this alloy is nearly immune to chloride ion stress-corrosion cracking and pitting, which is commonly found in metals in seawater applications like heat exchangers, fasteners, and cable sheathing.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Material | Stainless Steel |
Single Piece Length | 6 meter |
Size/Diameter | 3 inch, 1/2 inch, 2 inch, 1 inch, 4 inch |
Thickness (SCH) | 10,20,40,STD,60,80 |
With the years of experience and knowledge, we are engaged in supplying, exporting and trading a wide range of Inconel 625 Tubes.
Specifications:Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Usage | Manufacturing, Construction |
Single Piece Length | 3 meter, 6 meter |
Brand | Imported |
Size | Size : 8 mm to 360 mm dia |
Overview
Gamma Prime strengthened alloy with excellent mechanical properties at elevated temperatures, as well as cryogenic temperatures. Suitable for temperatures upto around 1300 F. Can be readily worked and age hardened.
Excellent strength from -423 degrees F to 1300 degrees F (-253 degrees C to 705 degrees C). Age hardenable and may be welded in fully aged condition, Excellent oxidation resistance up to 1800 degrees F (980 degrees C).
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kilogram |
Size/Diameter | 2 inch,3 inch,4 inch,1/2 inch,1 inch,>4 inch |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Application | Drinking Water,Utilities Water,Chemical Handling,Gas Handling,Food Products |
Shape | Round |
Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Length | AS per your requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Thickness | 0.2-60mm |
Width | 1000-3000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Single Piece Length | 3 meter |
Application | Drinking Water |
Size/Diameter | 1/2 inch |
Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Single Piece Length | 3 meter |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Usage | Manufacturing, Construction |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Size | Size 10 mm to 280 mm dia |
Single Piece Length | 6 meter, 3 meter |
Usage | Manufacturing, Construction |
Brand | Imported Mill As per your size |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Size | S |
Single Piece Length | 3 meter |
Usage | Manufacturing |
Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Size | 8 mm to 180 mm dia |
Single Piece Length | 3 meter, 6 meter |
Usage | Construction, Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Pneumatic Connections, Chemical Fertilizer Pipe, Hydraulic Pipe, Gas Pipe, Structure Pipe |
Size | 3/4 inch, 1/2 inch, 1 inch, 3 inch, 2 inch |
Brand | KMPL |
Being one of the leading companies, we are engaged in supplying, exporting as well as trading and exclusive range of Inconel 625 Fittings. These products are extremely strong and sturdy in nature and ensure long lasting service life.
Aluminum | 0.4 max |
Carbon | 0.1 max |
Chromium | 20 - 23 |
Cobalt | 1 max |
Iron | 5 max |
Manganese | 0.5 max |
Molybdenum | 08/10/12 |
Nickel | Balance |
Niobium | 3.15 - 4.15 |
Phosphorus | 0.015 max |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Titanium | 0.4 max |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 3 inch |
Application | Pneumatic Connections |
Thread Size | As Per Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kilogram |
Size | AS PER REQUIREMENT |
Single Piece Length | 18 meter, 36 meter, >36 meter, 3 meter, 6 meter |
Usage | Household Repair, Manufacturing, Construction |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | AS per your requirement |
Quantity Per Pack | AS per your requirement |
Brand | Imported |
Item Code: S66286
Alloy A286® has high strength and good corrosion resistance; therefore, it is used for applications at temperature up to 1300° F. Alloy A286® can be hardened and strengthened by heat treatment. Alloy A286® has been used in jet engines, superchargers, turbine wheels, blades, casings, afterburner parts, and fasteners.
Available forms are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.
Specification:
Sheet/Plate | AMS 5525, AMS 5858 |
Round Bar/Wire | AMS 5731, AMS 5732, AMS 5737 |
C | MN | P | S | Si | Cr | Ni | Mo | V | Co | Cb | Ti | Al | Fe | Zr | B |
.08 max | 2.0 max | 1.0 max | 13.5 - 16.0 | 24.0 -27.0 | 1.00 - 1.75 | .10 - .50 | 1.90 -2.30 | .35 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Size | M4-M100mm |
Material | Inconel Alloy |
Grade | 8.8 10.9 12.9 or gr5 gr8 |
Additional Information:
3.9/5
Rated by 47 Users