Mumbai, Maharashtra
GST No. 27ASWPJ2834K1Z4
Call 08046067838 79% Response Rate
Send Enquiry
Our company is one of the leading companies that supply, trade and export a quality range of Inconel 601 to meet the demands of our clients. These products are sturdily constructed and ensure long lasting service life.
Minimum Order Quantity: 5 Kg
Product Brochure
| Thickness | 2 mm |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Width | 8-3000mm,1m,1.25m |
Aluminum | 01/01/07 |
Carbon | 0.1 max |
Chromium | 21 - 25 |
Copper | 1 max |
Iron | Balance |
Manganese | 1 max |
Nickel | 58 - 63 |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Wire Gauge | 16 SWG |
| Length | Size |
| I Deal In | New Only |
| Product Name | Wire |
| Padhni Grade | Inconel 601 wire |
Inconel 601 is a nickel-chromium alloy
In what form is Inconel 601 Available at Keshariya Metal Pvt. Ltd.?
What are the characteristics of Inconel 601?
Chemical Composition, %
| Ni | Cr | Al | C | Mn | Si | Fe |
|---|---|---|---|---|---|---|
| 61.5 | 22.5 | 1.4 | .05 | .3 | .2 | 14 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
| Material | Mild Steel |
| Brand | KMPL |
| Single Piece Length | 3 meter |
| Application | Drinking Water |
| Size/Diameter | 1/2 inch |
| Aluminum | 1 – 1.7 |
| Carbon | 0.1 max |
| Chromium | 21 - 25 |
| Copper | 1 max |
| Iron | Balance |
| Manganese | 1 max |
| Nickel | 58 - 63 |
| Silicon | 0.5 max |
| Sulphur | 0.015 max |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Thickness | 0.1mm~30mm |
| Width | 8-3000mm,1m,1.22m |
Aluminum | 01/01/07 |
Carbon | 0.1 max |
Chromium | 21 - 25 |
Copper | 1 max |
Iron | Balance |
Manganese | 1 max |
Nickel | 58 - 63 |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Sheet |
| Usage | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Material | Hastelloy C276 Round Bar |
| Material Grade | Hastelloy C276 Round Bar |
| Standard | Hastelloy C276 Round Bar |
| Type | Bar |
| Single Piece Length | 3 meter |
| Form | Hastelloy C276 Round Bar |
| Grade | Hastelloy C276 Round Bar |
| Shape | Hastelloy C276 Round Bar |
Inconel 601 Rods is considered as one of the best products that we are engaged in supplying, exporting and trading in bulk as per the demands of our customers. These rods are extremely rigid in state and offer high level of performance without any hindrance. All these products are well equipped and ensure long lasting service life..
Specifications:
Aluminum | 1 - 1.7 |
Carbon | 0.1 max |
Chromium | 21 - 25 |
Copper | 1 max |
Iron | Balance |
Manganese | 1 max |
Nickel | 58 - 63 |
Silicon | 0.5 max |
Sulphur | 0.015 max |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | Stainless Steel |
| Application | Gas Pipe, Chemical Fertilizer Pipe, Pneumatic Connections, Hydraulic Pipe, Structure Pipe |
| Size | 2 inch, 3/4 inch, 3 inch, 1 inch |
| Color | silver |
| Aluminum | 1 – 1.7 |
| Carbon | Aluminum |
| Chromium | 21 - 25 |
| Copper | 1 max |
| Iron | Balance |
| Manganese | 1 max |
| Nickel | 58 - 63 |
| Silicon | 0.5 max |
| Sulphur | 0.015 max |
Additional Information:
View Complete details